|
Product Details:
|
| Purity: | 100% | Product Name: | Non-ionic Polyacrylamide |
|---|---|---|---|
| Cas No.: | 9003-05-8 | Sample: | Test Free |
| Appearance: | White Powder | Charge Degree:: | Very Low |
| Application:: | Water Treatment | Port:: | Qingdao |
| Highlight: | non ionic polymer,non ionic polyacrylamide |
||
Water - Soluble Nonionic Polyacrylamide Particle Size 20 - 100 Mesh
Description: Wastewater Flocculation
Specifications:
| Appearance: | Off-White Granular Powder | |
| Ionic Charge: | Non-ionic | |
| Particle Size: | 20-100 mesh | |
| Molecular Weight: | Low to Medium | |
| Hydrolysis Degree: | Low | |
| Solid Content: | 89% Min | |
| Approximate Brookfield viscosity at 25° C: | @ 1.0% | >1500 |
| @ 0.50% | >600 | |
| @ 0.25% | >300 | |
| Bulk Density: | About 0.6-0.8 | |
| Specific Gravity at 25°C: | 1.01-1.1 | |
|
Recommended Working Concentration: |
0.1-0.5% | |
| PH (1% aqua solution): | 6-9 | |
| Storage Temperature (°C): | 0 - 35 | |
| Shelf Life: | 2 years | |
![]()
Contact Person: Evans Zhu
Tel: +86-13375585363
Fax: +86-532-80970818