Product Details:
|
Appearance: | Fine Powder | Solid Content: | ≥89% |
---|---|---|---|
Model: | Cationic | Molecular Weight:: | 8-10 Million |
Sample: | Test Free | Application: | Oil Field |
Type: | Flocculant | Cas No.: | 9003-05-8 |
High Light: | 9003-05-8 CPAM Cationic Polyacrylamide,Electroplating CPAM Cationic Polyacrylamide,Wastewater CPAM Cationic Polyacrylamide |
CPAM Cationic Polyacrylamide Electroplating Wastewater Effluent Treatment
Description:
|
Specifications:
Ionic Charge: | Cationic | |
Molecular Weight: | 8-10million | |
Hydrolysis Degree: | 10-15% | |
Solid Content: | >89% | |
Bulk Density: | About 0.6-0.8 | |
Recommended Working Concentration: |
0.2% | |
Shelf Life: | 2 years |
Application and Solution Making :
|
Package and Storage:
|
Contact Person: Evans Zhu
Tel: +86-13375585363