Product Details:
|
Appearance: | White Powder | Solid Content: | ≥89% |
---|---|---|---|
Molecular Weight: | 6-15(million) | Dissolving Time: | ≤60(min) |
Model: | Cationic | Application: | Oil Drilling |
Type: | Flocculant | Purity: | 100% |
High Light: | 100% Purity Cationic Polyacrylamide Flocculant,Oil Drilling Cationic Polyacrylamide Flocculant,ISO Flocculant Cationic Polyacrylamide Powder |
Polyacrylamide, abbreviated as PAM is a linear polymer, which is one of the most widely used water-soluble polymers. Polyacrylamide And its derivatives can be used as effective flocculants, thickeners, paper enhancers and liquid drag reducers, etc., are widely used in water treatment, papermaking, petroleum, coal, mining and metallurgy, geology, textile, construction, etc. Industrial sector.
Cationic Polyacrylamide CPAM index
Molecular weight(million) | Appearance | Lonic % | PH application range | Solid content % | Solution rate Min | Residual monomer content % |
6-8 | White particle powder | 5-8 | 2-9 | ≥89 | ≤60 | ≤0.05 |
6-8 | White particle powder | 10-15 | 2-9 | ≥89 | ≤60 | ≤0.05 |
6-8 | White particle powder | 15-18 | 2-9 | ≥89 | ≤60 | ≤0.05 |
6-8 | White particle powder | 20-25 | 2-9 | ≥89 | ≤60 | ≤0.05 |
8-10 | White particle powder | 30-35 | 2-9 |
≥89 |
≤60 | ≤0.05 |
10-12 | White particle powder | 40-45 | 2-9 | ≥89 | ≤60 | ≤0.05 |
10-12 | White particle powder | 50-55 | 2-9 | ≥89 | ≤60 | ≤0.05 |
10-12 | White particle powder | 60-65 | 2-9 | ≥89 | ≤60 | ≤0.05 |
Contact Person: Evans Zhu
Tel: +86-13375585363
Fax: +86-532-80970818