Product Details:
|
Appearance: | White Powder | Dissolving Time: | ≤60(min) |
---|---|---|---|
Molecular Weight: | 8-10(million) | Model: | Cationic |
Application: | Sludge Dewatering | Hydrolysis Degree:: | 20-30% |
CAS RN.: | 9003/5/8 | Sample: | Test Free |
High Light: | Sludge Dewatering Cationic Polymer Flocculant,10million Molecular Weight Cationic Polymer Flocculant,30% Cationic Polyacrylamide Flocculant |
Sludge Dewatering Chemical Cationic Polymer Flocculant High Molecular Weight and Medium Charge Denstiy
Description:
|
Specifications
Ionic Charge: | Cationic | |
Molecular Weight: | 8-10million | |
Hydrolysis Degree: | 20-30% | |
Solid Content: | >89% | |
Bulk Density: | About 0.6-0.8 | |
Recommended Working Concentration: |
0.2% | |
Shelf Life: | 2 years |
Application and Solution Making :
|
Package and Storage:
|
Contact Person: Evans Zhu
Tel: +86-13375585363
Fax: +86-532-80970818