|
Product Details:
|
| Appearance: | White Powder | Solid Content: | ≥88% |
|---|---|---|---|
| Molecular Weight: | 15-18Million | Dissolving Time: | ≤60(min) |
| Capacity:: | 2000t/m | Sample: | Test Free |
| Application: | Oil Drilling | Type: | Flocculant |
| Highlight: | anionic polyacrylamide pam,anionic pam |
||
Anionic Flocculant Polyacrylamide For Merrill Crowe Process / Silver Mine
Specifications:
| Ionic Charge: | Anionic | |
| Molecular Weight: | 15-18million | |
| Hydrolysis Degree: | 10% | |
| Solid Content: | >89% | |
| Recommended Working Concentration: |
0.1% | |
| Shelf Life: | 2 years | |
|
![]()
Contact Person: Evans Zhu
Tel: +86-13375585363
Fax: +86-532-80970818