|
Product Details:
|
| Appearance: | White Powder | Dissolving Time: | ≤60(min) |
|---|---|---|---|
| Molecular Weight: | 10-30(million) | Model: | Cationic |
| Application: | Paper Making Chemicals | Type: | Flocculant |
| CAS RN.: | 9003/5/8 | Sample: | Test Free |
| Highlight: | Wastewater Treatment Cationic Polyacrylamide,Plating Cationic Polyacrylamide,CAS 9003 5 8 |
||
Ppaper Making Industy Cationic Polyacrylamide Flocculant Water Treatment
Description
Cationic PAM, copolymerized by cationic monomer and acrylamide, is a wafer-soluble and linear organic polymer with high molecular weigrApplication:
As a flocculating agent, mainly used in industrial solid-liquid separation process, including settlement, clarification, concentrate and sludgedewatering processes. The main applications sectors are: urban sewage treatment, paper making, food processing, petrochemical, metallur-gical, miner dressing, dyeing,sugar making and all kinds of industrial wastewater treatment.
| Cationic Polyacrylamide: | |
| Trade Name: | CPAM |
| Chemical Name: | Cationic Polyacrylamide |
| CAS No.: | 9003-05-8 |
| Standard: | GB17514-2008 |
| Brand: | Blufloc |
| Certification: | ISO, SGS |
| MOQ: | 500kgs |
| Port of Loading: | Qingdao Port, China |
| Delivery Time: | Within 10 Working Days After Got Your Payment |
| Package: | Packed in 25kgs kraft bag or white PE bag on pallet and 18-20ton/FCL, or 750kgs big bag |
| Sample: | Free to test |
Specifications:
| Ionic Charge: | Cationic | |
| Molecular Weight: | 8-10million | |
| Hydrolysis Degree: | 10-20% | |
| Solid Content: | >89% | |
|
Recommended Working Concentration: |
0.2% | |
| Shelf Life: | 2 years | |
![]()
Contact Person: Evans Zhu
Tel: +86-13375585363
Fax: +86-532-80970818