|
Product Details:
|
| Appearance: | White Powder | Molecular Weight: | 10-30(million) |
|---|---|---|---|
| Dissolving Time: | ≤60(min) | Model: | Anionic |
| Sample: | Test Free | Application: | Sludge Dewatering |
| Type: | Flocculant | CAS RN.: | 9003/5/8 |
| Highlight: | water purification chemicals,water cleaning chemicals |
||
Water Cleaning Chemicals Sewage Treatment Plant Flocculation Coagulation Water Treatment
Description:
Specifications:
| Ionic Charge: | Cationic | |
| Molecular Weight: | 8-10million | |
| Hydrolysis Degree: | 30-40% | |
| Solid Content: | >89% | |
| Bulk Density: | About 0.6-0.8 | |
|
Recommended Working Concentration: |
0.2% | |
| Shelf Life: | 2 years | |
Package and Storage:
Contact Person: Evans Zhu
Tel: +86-13375585363
Fax: +86-532-80970818