Product Details:
|
Samples: | Test Free | Usage:: | Water Treatment |
---|---|---|---|
Solid Content: | ≥88% | PH Value: | 5-8 |
Dissolving Time: | ≤60(min) | Molecular Weight: | 12-30(million) |
Cas No.: | 9003-05-8 | Purity: | 99.9% |
Highlight: | polyacrylamide flocculant water treatment,pam flocculant |
Sugar Juice Clarification Equivalent Magnafloc APAM / Anionic Polyarcylamid Flocculant
Description:
This products is Medium high molecular weight Polyacrylamide (PAM) / Polyelectrolyte powder, which is flocculant especially for sugar mill for sugar juice clarification.
Polyacrylamide: | |
Trade Name: | APAM |
Active Ingredient: | Medium High molecular weight polymer |
Chemical Name: | Anionic Polyacrylamide / Polyelectrolyte / Flocculant |
CAS No.: | 9003-05-8 |
Standard: | GB17514-2008 |
Brand: | Raitte |
Certification: | ISO, SGS |
MOQ: | 500kgs |
Port of Loading: | Qingdao Port, China |
Delivery Time: | Within 10 Working Days After Got Your Payment |
Package: | Packed in 25kgs kraft bag or white PE bag on pallet and 18-20ton/FCL, or 750kgs big bag |
Sample: | Free to test |
Blufloc Anionic Polyacrylamide Specifications: | |
Appearance: | Off-White Granular Powder |
Ionic Charge: | Anionic |
Molecular Weight: | 15-16million |
Hydrolysis Degree: | 12-15% |
Approximate Brookfield Viscosity at 25° C: | >1000cps |
Solid Content: | 89%min |
Active Content: | 100% |
Recommended Working Concentration: | 0.1% |
Contact Person: Evans Zhu
Tel: +86-13375585363
Fax: +86-532-80970818