|
Product Details:
|
| Model: | Polyacrylamide | Appearance: | White Powder |
|---|---|---|---|
| Solid Content: | ≥88% | PH Value: | 5-8 |
| Dissolving Time: | ≤60(min) | Charge Degree:: | Middle |
| Cas No.: | 9003-05-8 | Purity: | 99.9% |
| Highlight: | polyacrylamide flocculant water treatment,pam flocculant |
||
Water Treatment Agent Anionic Polyacrylamide Copolymer Flocculant CAS No. 9003-05-8
Description:
Specifications:
| Appearance: | Off-White Granular Powder | |
| Ionic Charge: | Anionic | |
| Particle Size: | 20-100 mesh | |
| Molecular Weight: | Medium | |
| Hydrolysis Degree: | Medium | |
| Solid Content: | 89% Min | |
| Approximate Brookfield viscosity at 25° C: | @ 1.0% | >1500 |
| @ 0.50% | >600 | |
| @ 0.25% | >300 | |
| Bulk Density: | About 0.6-0.8 | |
| Specific Gravity at 25°C: | 1.01-1.1 | |
|
Recommended Working Concentration: |
0.1-0.5% | |
| PH (1% aqua solution): | 6-9 | |
| Storage Temperature (°C): | 0 - 35 | |
| Shelf Life: | 2 years | |
![]()
Contact Person: Evans Zhu
Tel: +86-13375585363
Fax: +86-532-80970818