|
Product Details:
|
| Appearance: | Granular Or Powder | Solid Content: | 35-40% |
|---|---|---|---|
| Shelf Life:: | 1 Year | Dissolving Time: | 5-10(min) |
| PH Value: | 6-9 | Cas No.: | 9003-05-8 |
| Model: | Cationic | Applications:: | Wastewater Treatment |
| Highlight: | cationic pam,cationic polyelectrolyte flocculants |
||
Cationic Polyacrylamide Flocculant Flocking Agent Water Treatment
Polyacrylamide (IUPAC poly(2-propenamide) or poly(1-carbamoylethylene), abbreviated as PAM) is a polymer (-CH2CHCONH2-) formed from acrylamide subunits. It is highly water-absorbent, forming a soft gel when hydrated, used in such applications as polyacrylamide gel electrophoresis, and can also be called ghost crystals when cross-linked, and in manufacturing soft contact lenses. In the straight-chain form, it is also used as a thickener and suspending agent. More recently, it has been used as a subdermal filler for aesthetic facial surgery
| Specification | |||
| Appearance | Off-white Granular Powder | ||
| Ionic Charge | Anionic | Cationic | Nonionic |
| Molecular Weight | 5-25million | 5-12 million | 5-12 million |
| Anionic Degree | 5-50% | 5-60% | <5% |
| Ph(1% aqua solution) | 6-8 | 4-6 | 6-7 |
| Particle Size | 20-100mesh | ||
| Solid Content | 89% Minimum | ||
| Bulk Density | About 0.8 | ||
| Residual Monomer | 0.05% max | ||
| Recommended Working Concentration | 0.1-0.5% | ||
| Storage Temperature(℃) | 0-35 | ||
| Shelf Life | 2 years | ||
![]()
Contact Person: Evans Zhu
Tel: +86-13375585363
Fax: +86-532-80970818