|
Product Details:
|
Appearance: | White Powder | Model: | Anionic |
---|---|---|---|
Type: | Flocculant | Application: | Mining, Textile, Sugar And Drilling |
Sample: | Test Free | Charge Degree:: | Very High |
CAS No.: | 9003-05-8 | Molecular Weight: | Very High |
High Light: | APAM Anionic Polymer,Drilling Mud anionic polymer |
Fresh Water Well and Salt Well Drilling Mud Additives Anionic Polymer
Description: drilling fluids chemicals
Specifications: drilling fluid chemicals
Appearance: | Off-White Granular Powder | |
Ionic Charge: | Anionic | |
Particle Size: | 20-100 mesh | |
Molecular Weight: | Very High | |
Hydrolysis Degree: | High | |
Solid Content: | 89% Min | |
Approximate Brookfield viscosity at 25° C: | @ 1.0% | >2000 |
@ 0.50% | >800 | |
@ 0.25% | >400 | |
Bulk Density: | About 0.6-0.8 | |
Specific Gravity at 25°C: | 1.01-1.1 | |
Recommended Working Concentration: |
0.1-0.5% | |
PH (1% aqua solution): | 6-9 | |
Storage Temperature (°C): | 0 - 35 | |
Shelf Life: | 2 years |
Contact Person: Evans Zhu
Tel: +86-13375585363
Fax: +86-532-80970818