|
Product Details:
|
| Application: | Mining | Flocculan: | Polyacrylamide |
|---|---|---|---|
| Molecular Weight:: | Low-High | Appearance: | White Powder |
| Port: | Qingdao,China | Ionic Charge:: | Nonionic |
| Sample: | Test Free | Type: | Flocculant |
| Highlight: | Mining Metallurgy Polyacrylamide Powder,CAS 9003-05-8 |
||
Cationic Flocculant Powder Polyacrylamide Sewage Dewatering Polymer Blufloc CPAM
Water Clean
Cationic Polyacrylamide, a water-soluble polymer with high molecular weight supplied as
a free-flowing granular powder. It is a synthetic
chemical that can be tailored to fit a broad range of applications such as
dewatering, flocculation, clarifying, etc
| Trade Name | PAM/ Flocculant / Polyelectrolyte / Coagulant |
| Active Ingredient | High molecular weight flocculant polymer |
| Chemical Name | Cation Polyacrylamide / Polyelectrolyte / Flocculant / Coagulant |
| CAS No. | 9003-05-8 |
| Standard | GB15892-2003 |
| Brand | Bluwat |
| Certification | ISO, SGS |
| MOQ | 5000KGS |
| Port of Loading | shanghai, china |
| Delivery Time | Within 10 Working Days After Got Your Payment |
| Package | Packed in 15KGS, 25KGS Kraft or white PE bags, or 750kgs net big bag |
| Sample | Free to test |
| Specifications: | Index: |
| Appearance: | Off-White Granular Powder |
| Ionic Charge: | Cationic |
| Particle Size: | 20-100 Mesh |
| Molecular Weight: | High(8-10million) |
| Charge Degree: | Medium (20-30%) |
| Solid Content: | 89% Min. |
| Bulk Density: | About 0.6-0.8 |
| Specific Gravity at 25°C: | 1.01-1.1 |
| Recommended Working Concentration: | 0.1-0.5% |
| Filter Ratio: | 1.2 |
| PH Value(1% solution): | 7-9 |
| Water Insoluble: | 0.01%Max |
| Shelf Life: | 2 years |
![]()
Contact Person: Evans Zhu
Tel: +86-13375585363
Fax: +86-532-80970818