|
Product Details:
|
| Appearance: | Fine Powder | Solid Content: | ≥89% |
|---|---|---|---|
| Molecular Weight:: | High | Sample: | Test Free |
| Application: | Water Treatment, Sludge Dewatering | Charge Degree:: | 30-40% |
| Type: | Flocculant | Cas No.: | 9003-05-8 |
| Highlight: | Dewatering Cationic Polyacrylamide Powder,Sludge Cationic Polyacrylamide Powder,Cas 9003-05-8 |
||
40% Charge Degree High Molecular Sludge Dewatering Cationic Polyacrylamide Powder For Water Treatment
|
Description:
|
Specifications:
| Ionic Charge: | Cationic | |
| Molecular Weight: | 8-10million | |
| Hydrolysis Degree: | 40-50% | |
| Solid Content: | >89% | |
| Bulk Density: | About 0.6-0.8 | |
|
Recommended Working Concentration: |
0.2% | |
| Shelf Life: | 2 years | |
|
Application and Solution Making :
|
|
Package and Storage:
|
![]()
Contact Person: Evans Zhu
Tel: +86-13375585363
Fax: +86-532-80970818