|
Product Details:
|
| Emulsion:: | White Milky | Solid Content: | 40% |
|---|---|---|---|
| Shelf Life:: | 1 Year | Dissolving Time: | 5-10(min) |
| PH Value: | 6-9 | Cas No.: | 9003-05-8 |
| Application: | Textile Effluent Treatment | Model: | Cationic |
| Highlight: | White Cationic Polyacrylamide Emulsion,Cas 9003-05-8 Cationic Polyacrylamide Flocculant,Textile Effluent Cationic Polyacrylamide Flocculant |
||
White Cationic Polyacrylamide Emulsion High Molecular Weight Polymer Flocculant
Description:
Specifications:
| Appearance: | white emulsion | |
| Ionic Charge: | Cationic | |
| Molecular Weight: | High | |
| Hydrolysis Degree: | High | |
| Solid Content: | 35-40% | |
| Specific Gravity at 25°C: | 1.01-1.1 | |
|
Recommended Working Concentration: |
0.1-0.5% | |
| PH (1% aqua solution): | 6-9 | |
| Storage Temperature (°C): | 0 - 35 | |
| Shelf Life: |
1 years |
|
![]()
Contact Person: Evans Zhu
Tel: +86-13375585363
Fax: +86-532-80970818