|
Product Details:
|
| Product Name:: | Cationic Polyacrylamide Flocculant | Solid Content: | ≥88% |
|---|---|---|---|
| PH Value: | 5-8 | Charge Degree:: | 30% |
| Molecular Weight:: | Very High | Monomer Content Of Residue: | ≤0.05 |
| Sample: | Test Free | Application: | Wastwater Treatment |
| Highlight: | 100% Purity Cationic Polyelectrolyte,Cationic Polyelectrolyte Wastewater Treatment Chemicals,ISO Cationic Polyacrylamide Flocculant |
||
100% Purity Cationic Polyelectrolyte , Industrial Wastewater Treatment Chemicals
Physical Property:
Zwitterionicpolyacrylamide(PAM) is produced on cation monomer,acrylamide monomer and hydrolytic reagent. white fine grain or powdery solid.
Technical target:
| Solid content(%) | PH Value |
Degree of Cationic(%) |
Degree of anionic (%) |
Monomer content of residue(%) |
| ≥88 | 5-8 | 5-50 | 8-15 | ≤0.05 |
Description:
Specifications:
| Appearance: | Off-White Granular Powder | |
| Ionic Charge: | Cationic | |
| Particle Size: | 20-100 mesh | |
| Molecular Weight: | High | |
| Charge Degree: | Medium | |
| Solid Content: | 89% Min | |
| Approximate Brookfield viscosity at 25° C: | @ 1.0% | >1800 |
| @ 0.50% | >700 | |
| @ 0.25% | >400 | |
| Bulk Density: | About 0.6-0.8 | |
| Specific Gravity at 25°C: | 1.01-1.1 | |
|
Recommended Working Concentration: |
0.1-0.5% | |
| PH (1% aqua solution): | 4-6 | |
| Storage Temperature (°C): | 0 - 35 | |
| Shelf Life: |
2 years |
|
![]()
Contact Person: Evans Zhu
Tel: +86-13375585363
Fax: +86-532-80970818