|
Product Details:
|
| Applications:: | Raw Water Treatment | Solid Content: | ≥88% |
|---|---|---|---|
| Molecular Weight: | High | Residual Monomer:: | <0.05% |
| Model: | Cationic | Charge Degree:: | 10-20% |
| Type: | Flocculant | Cas No.: | 9003-05-8 |
| Highlight: | Primary Clarification Cationic Polyacrylamide Powder,88% Cationic Polyacrylamide Powder,Polyacrylamide Powder 9003-05-8 |
||
Advantages
Application Fields
Raw Water Treatment:
- Flocculation
- Clarification
• Industrial Waste Water Treatment:
- Primary Clarification
- Secondary & Tertiary Treatment
- Sludge Thickening & Dewatering
- Dissolved Air Floatation
• Sewage Treatment:
- Primary Treatment
- Sludge Thickening & Dewatering
• Process Industries:
- Paper Making: Retention Agent, Wet Strengthening Agent,
Resident Agent
- Mining & Metallurgy: Sludge Thickening and dewatering
| Specifications: | Index: |
| Appearance: | Off-White Granular Powder |
| Ionic Charge: | Cationic |
| Particle Size: | 20-100 Mesh |
| Molecular Weight: | High(8-10million) |
| Charge Degree: | Low (10-20%) |
| Solid Content: | >89% |
| Residual Monomer: | <0.05% |
| PH Value(1% solution): | 7-10 |
![]()
Contact Person: Evans Zhu
Tel: +86-13375585363
Fax: +86-532-80970818