Product Details:
|
Appearance: | White Powder | Molecular Weight: | Middle |
---|---|---|---|
Dissolving Time: | ≤60(min) | Sample: | Test Free |
Model: | Anionic | Solid Content: | ≥88% |
Application: | Wastemater Treatment | Type: | Flocculant |
High Light: | anionic polyacrylamide pam,anionic pam |
Industrial Wastewater Oil Field APAM Anionic Polyacrylamide Powder
APAM Description:
Specifications:
Appearance: | Off-White Granular Powder | |
Ionic Charge: | Anionic | |
Particle Size: | 20-100 mesh | |
Molecular Weight: | High Medium | |
Hydrolysis Degree: | High | |
Solid Content: | 89% Min | |
Approximate Brookfield viscosity at 25° C: | @ 1.0% | >1200 |
@ 0.50% | >500 | |
@ 0.25% | >300 | |
Bulk Density: | About 0.6-0.8 | |
Specific Gravity at 25°C: | 1.01-1.1 | |
Recommended Working Concentration: |
0.1-0.5% | |
PH (1% aqua solution): | 6-9 | |
Storage Temperature (°C): | 0 - 35 | |
Shelf Life: |
2 years |
Contact Person: Evans Zhu
Tel: +86-13375585363
Fax: +86-532-80970818