Product Details:
|
Appearance: | White Powder | Solid Content: | ≥88% |
---|---|---|---|
Molecular Weight: | 10-30(million) | Dissolving Time: | ≤60(min) |
Model: | Anionic | Sample: | Test Free |
Application: | Oil Drilling | Type: | Flocculant |
High Light: | anionic polyacrylamide pam,anionic pam |
Anionic Polyacrylamide PAM For Oil Drilling White Powder High Molecular Weight
Specifications:
Appearance: | Off-White Granular Powder | |
Ionic Charge: | Anionic | |
Particle Size: | 20-100 mesh | |
Molecular Weight: | High | |
Hydrolysis Degree: | High | |
Solid Content: | 89% Min | |
Approximate Brookfield viscosity at 25° C: | @ 1.0% | >1800 |
@ 0.50% | >600 | |
@ 0.25% | >300 | |
Bulk Density: | About 0.6-0.8 | |
Specific Gravity at 25°C: | 1.01-1.1 | |
Recommended Working Concentration: |
0.1-0.5% | |
PH (1% aqua solution): | 6-9 | |
Storage Temperature (°C): | 0 - 35 | |
Shelf Life: | 2 years |
Description:
Contact Person: Evans Zhu
Tel: +86-13375585363
Fax: +86-532-80970818