|
Product Details:
|
| Appearance: | Emulsion | Solid Content:: | 40%MIN |
|---|---|---|---|
| Molecular Weight: | High | Model: | Cationic |
| Application: | Paper Making Chemicals | Type: | Flocculant |
| CAS RN.: | 9003/5/8 | Sample: | Test Free |
| Highlight: | cationic pam,cationic polyelectrolyte flocculants |
||
Water Treatment Chemicals Cationic Polyacrylamide For Paper Industry
Description:
Specifications:
| Appearance: | white emulsion | |
| Ionic Charge: | Cationic | |
| Molecular Weight: | High | |
| Hydrolysis Degree: | High | |
| Solid Content: | 35-40% | |
| Specific Gravity at 25°C: | 1.01-1.1 | |
|
Recommended Working Concentration: |
0.1-0.5% | |
| PH (1% aqua solution): | 6-9 | |
| Storage Temperature (°C): | 0 - 35 | |
| Shelf Life: | 1 years | |
Contact Person: Evans Zhu
Tel: +86-13375585363
Fax: +86-532-80970818