Product Details:
|
Application: | Mining, Sludge Dewatering | Particle Size:: | 20-100 Mesh |
---|---|---|---|
Charge Degree:: | 20% | Appearance: | White Powder |
Molecular Weight:: | Very High | Solid Content: | 89% Min |
Sample: | Test Free | Ionic Charge:: | Cationic |
High Light: | gold mining wastewater treatment,polymer flocculant water treatment |
The flocculants used for beneficiation takes important part in solid-liquid separation process of beneficiation. It can not only separate minerals and ores, but also can be used as a flocculants in wastewater treatment, as well as sealing mining pipelines.
The special grade of polyacrylamide produced by our company is oriented to different mineral dressing needs. They have good stability, strong adsorption and bridging ability, good flocculation effect, fast settle speed, and good resistance against high temperature and salinity.
Specifications:
Appearance: | Off-White Granular Powder | |
Ionic Charge: | Cationic | |
Particle Size: | 20-100 mesh | |
Molecular Weight: | High | |
Charge Degree: | Low to Medium | |
Solid Content: | 89% Min | |
Approximate Brookfield viscosity at 25° C: | @ 1.0% | >1500 |
@ 0.50% | >600 | |
@ 0.25% | >300 | |
Bulk Density: | About 0.6-0.8 | |
Specific Gravity at 25°C: | 1.01-1.1 | |
Recommended Working Concentration: |
0.1-0.5% | |
PH (1% aqua solution): | 4-6 | |
Storage Temperature (°C): | 0 - 35 | |
Shelf Life: | 2 years |
Contact Person: Evans Zhu
Tel: +86-13375585363
Fax: +86-532-80970818