Product Details:
|
Appearance: | White Powder | Viscosity:: | >8000cps |
---|---|---|---|
Molecular Weight: | 10-30(million) | Model: | Cationic |
Application: | Primary Sludge Dewatering | Type: | Flocculant |
CAS RN.: | 9003 5 8 | Sample9003/5/8: | Test Free |
High Light: | cationic pam,cationic polyelectrolyte flocculants |
Dewatering Primary Sludge Cationic Flocculant Polyacrylamide High Efficient and Low dosage
Polyacrylamide Specifications
Trade Name: | Cationic PAM |
Standard: | GB17514-2008 |
MOQ: | 500kgs |
Delivery Time: | Within 10 Working Days After Got Your Payment |
Package: | Packed in 25kgs kraft bag or white PE bag on pallet and 16-18ton/FCL, or 700kgs big bag |
Sample: | Free to test |
Molecular Weight: | 8-10million |
Charge Density: | 20-30% |
Bulk Density: | About 0.6-0.8 |
Solid Content: | 89%min |
Active Content: | 100% |
Recommended Working Concentration: | 0.2% |
Storage and package
Package | Packed in 25Kg inner plastic bags |
storage | This product is hygroscopic, so it is should be sealed and stored in a dry and cool place below 35℃. |
Contact Person: Evans Zhu
Tel: +86-13375585363
Fax: +86-532-80970818