|
Product Details:
|
| Model: | Polyacrylamide | Applications:: | Mining Tails Water Treatment |
|---|---|---|---|
| Solid Content: | ≥88% | PH Value: | 5-8 |
| Dissolving Time: | ≤60(min) | Molecular Weight: | 15-18(million) |
| Cas No.: | 9003-05-8 | Charge Degree:: | 10% |
| Highlight: | polyacrylamide flocculant water treatment,pam flocculant |
||
Anionic Flocculant Polyacrylamide For Merrill Crowe Process / Silver Mine Mining Tails Water Treatment
Description:
Typical Specifications:
| Ionic Charge: | Anionic | |
| Molecular Weight: | 15-18million | |
| Hydrolysis Degree: | 10% | |
| Solid Content: | >89% | |
| Recommended Working Concentration: |
0.1% | |
| Shelf Life: | 2 years | |
|
![]()
Contact Person: Evans Zhu
Tel: +86-13375585363
Fax: +86-532-80970818