Product Details:
|
Charge Degree:: | Medium | Type: | Flocculant |
---|---|---|---|
Model: | Anionic | CAS No.:: | 9003-05-8 |
Emulsion:: | White Milky | Sample: | Test Free |
Application:: | Paper Making,Mining | Molecular Weight:: | High |
High Light: | polyacrylamide flocculant water treatment,pam flocculant |
White Anionic Polyacrylamide Emulsion , Sewage Water Treatment Chemicals
Anionic PAM Description:
Application Fields:
1 | Raw water treatment | As flocculants for raw water sedimentation, thickening and suspending removal |
2 | Sewage Water Treatment | Used for acidophilic water systems. If matched with PAC, aluminum sulphate, the effect will be excellent. |
3 | Industrial Wastewater Treatment | Dosing polyacrylamide can reduce the consumption of coagulant and speed up sedimentation. |
4 | Coal Mine Washing | Coal washing tailing centrifugal separation Sedimentation and filtration of coal powder and coal mud. Highly improve the recovery rate of coal powder and the filtration speed. |
5 | Paper-making | Used as fixing agent, residency agent, filtration aid and paper dry and wet intensity reinforcing agent in paper-making industry. |
6 | Oil field | Oil field profile controlling and water- plugging agent, matched with lignocellulose and a certain amount of chemical adhesive added. It can be used as oil field profile controlling and water-plugging agent. |
7 | Well Drilling Mud Additives | In oil field, as a kind of mud additives. To increase the viscosity of water and improve the effectiveness of the water flooding process. |
8 | Soil humectants | It can preserve water and solidify sand for soil and can play a role of humectant on slope grass planting, tree planting, and sand solidification and dust prevention of soil. |
9 | Textile | Textile Sizing, as a kind of composition for chemical grout, starch textiles Highly improve the adhesive property, penetrability and desizing performance, enable the textile to have electrostatic prevention performance, reduces the desizing rate, and reduces the starch mixing spots, cloth machine breaking efficiency, and falling objects. |
Competitive Advantage:
1 | Economical to use - lower dosage levels. |
2 | Can be used directly |
3 | Non corrosive of suggested dosage, economical and effective at low levels. |
4 | Can eliminate the use of alum & further ferric salts when used as primary coagulants. |
5 | Reduction in sludge of dewatering process system. |
6 | Faster sedimentation, better flocculation. |
7 | Non-pollution (no aluminum, chlorine, heavy metal ions etc.). |
8 | 10 years manufacturing experience, with more than 20 technical engineers |
Functional Principle
1 | Flocculation Mechanism: Adsorbing suspension particles, polymer chains entangle and cross-link each other to form bridging, and make flocculation structure enlarge and thicken, and has the functions of surface adsorption and electric neutralization. |
2 | Reinforcing Mechanism: PAM molecule chain and dispersed phase form bridging bond, ion bond and covalent bond to increase combination strength. |
Application Methods:
1 | Application and Dosage: | The dosage range of varies from 1 - 3.0 ppm depending upon the type of effluent and application. Advised to do jar tests for evaluating the functioning and approximate dosage. |
2 | Jar Test: | Put sample of effluent in a beaker and add it as designated, agitate for 1 minute at 100-120 rpm and then slowly agitate at 60rpm. Determine the flocs properly at this time and note the sedimentation and clarity of top solution. |
Contact Person: Evans Zhu
Tel: +86-13375585363
Fax: +86-532-80970818