|
Product Details:
|
| Appearance: | Fine Powder | Solid Content: | ≥88% |
|---|---|---|---|
| Model: | Cationic | Particle Size: | 60-100mesh |
| Charge Degree:: | 20-25% | Molecular Weight:: | High |
| Type: | Flocculant | Cas No.: | 9003-05-8 |
| Highlight: | cationic polymer in water treatment,cationic polymer for sludge dewatering |
||
Cationic Polyacrylamide For Screw Dehydrator Sludge Dewatering High Molecular Weight
Cationic Polyacrylamide Description:
Cationic Polyacrylamide Specifications:
| Ionic Charge: | Cationic | |
| Molecular Weight: | Very High | |
| Hydrolysis Degree: | 15-20% | |
| Solid Content: | >89% | |
| Bulk Density: | 0.8kg/l | |
|
Recommended Working Concentration: |
0.2% | |
| Shelf Life: | 2 years | |
![]()
Contact Person: Evans Zhu
Tel: +86-13375585363
Fax: +86-532-80970818