|
Product Details:
|
| Appearance: | Emulsion | Standard:: | GB 17514-2008 |
|---|---|---|---|
| Model: | Anionic | Dissolving Time: | 5-10(min) |
| Charge Degree:: | Medium To High | Cas No.: | 9003-05-8 |
| Application: | Mining, Sugar And Drilling | Type: | Flocculant |
| Highlight: | polyacrylamide flocculant water treatment,pam flocculant |
||
Water Soluble Anionic Polyacrylamide Emulsion for Friction Reducer in Oil Drilling
| Anionic Polyacrylamide Emulsion: | |
| Trade Name: | Anionic Flocculant / Anionic Polyelectrolyte / APAM |
| Active Ingredient: | High molecular weight polymer |
| CAS No.: | 9003-05-8 |
| Standard: | GB17514-2008 |
| Brand Grade: | |
| Certification: | ISO, SGS |
| MOQ: | 500kgs |
| Port of Loading: | Shanghai Port, China |
| Delivery Time: | Within 10 Working Days After Got Your Payment |
| Package: | Packed in 1000kgs IBC drum |
| Sample: | Free to test |
| Specifications: | |
| Appearance: | Off-White viscosity liquid |
| Ionic Charge: | Anionic |
| Molecular Weight: | 16-20million |
| Hydrolysis Degree: | 20-40% |
| Approximate Brookfield Viscosity at 25° C: | 1000-1500cps |
| Bulk Density: | About 0.6-0.8 |
| Solid Content: | 40%min |
| Recommended Working Concentration: | 0.1-0.5% |
| Water Insoluble: | <0.02% |
![]()
Contact Person: Evans Zhu
Tel: +86-13375585363
Fax: +86-532-80970818