|
Product Details:
|
Appearance: | White Powder | Dissolving Time: | ≤50(min) |
---|---|---|---|
Molecular Weight: | High | PH Value: | 3-8 |
Solid Content: | ≥88% | Model: | Cationic |
Sample: | Test Free | Applications: | Water Treatment |
High Light: | CPAM Cationic Polyacrylamide,Water Treatment Cationic Polyacrylamide,Oilfield Cationic Polyacrylamide Powder |
Polyacrylamide
1. Classification:This product is divided into colloid and powder, and falls into the non- ion type and anion type according to the species (calling partly-solving water object)
2. Molecular formula: (CH2-CHCONH2)n(non- ion type)
(CH2-CHCONH2) n(CH2-CHCOOHa) m (anion type)
3. Physical property
Colloid product has no color, transparent, not poisonous, and has no corrosion. Powder is white. Both can be dissolved in water, but almost dissolved in organic solvent. The product of different species, different molecular weight has different property.
4. Usage
The colloid product is mainly anion types, and this product mainly used for drilling petroleum, textiles, chemical engineering, coating, wastewater treatment etc.
The powder product is mainly anion types, and according to usage, non- ion type and different dissimilarity to water can be produced. This product is mainly used for petroleum, smelting, choosing mines, paper-making, textiles, sugar-making, cutting stones, chemical engineering, medicine and waste water treatment etc.
specifications
Main technical indicators name | anion | nonionic | cation |
Appeatance | white granule/powder | white granule/powder | white granule/powder |
grain diameter(mm) | <2 | <2 | <2 |
insoluble soild in water | ≤2 | ≤2 | ≤2 |
molecular weight(ten thousand) | 500-2400 | 300-1200 | 300-1200 |
degree of hydrolysis(%) | 13-30 | 5-15 | 5-50 |
soild content(%) | ≥88 | ≥88 | ≥88 |
Polyacrylamide PAM field of application and usage
Field of application | molecular weight( ten thousand) | use |
Industrial manufacture | 1200 | 5‰=per T 8g |
Brine clarify | 900-1500 | 1‰=per ton=3g |
Steel products | 1200 | 5‰=per ton=7-10g |
Aluminum products | 1200 | 5‰=per ton=7-10g |
Meat-parking | 1500 | 3‰=per ton=6-9g |
Automobile industry | 1200-1500 | 4‰=per ton=7=10g |
Paper making | 900-1200 | 3‰=per ton =6-8g |
Sugar makingte | 1500 | 2‰=per ton=6-8g |
Leather manufacturing | 1200 | 4‰=per ton=5-7g |
Oil exploitation | 600-2000 | |
Coating/painting | 1500 | |
Bridge | 1200-150 | |
Textile industry | 900-1200 | |
Treatment of municpal sewage | 900-1500 |
3‰=per ton=6kg |
Contact Person: Evans Zhu
Tel: +86-13375585363
Fax: +86-532-80970818