|
Product Details:
|
Appearance: | White Powder | Molecular Weight: | 15-17(million) |
---|---|---|---|
Charge Degree:: | 20-30% | Sample: | Test Free |
Model: | Anionic | Solid Content: | ≥90% |
Application: | Wastemater Treatment | Type: | Flocculant |
High Light: | APAM Anionic Polyacrylamide Powder,Mining Anionic Polyacrylamide Powder,CAS 9003 5 8 |
Anionic Polyacrylamide Powder PAM / APAM For Water Treatment Mining and
Description:
It is used in water treatment, paper making, mining and drilling applications.
Raitte Chemicals manufactures and supplies specialty water treatment chemicals for oilfield, wastewater treatment, potable water, mineral processing, sugar, and paper industries. The Blufloc range of anionic, cationic and non-ionic flocculants and coagulants are produced in China, our company's headquarters is in Yixing.
It is a high molecular weight with medium hydrolysis degree.
The extensive range of Blufloc flocculants and coagulants includes anionic, non-ionic and cationic charged polymers, all produced at varying molecular weights, so that all applications in the mineral processing industry are catered for.
Application Field:
1. It can be used to treat industrial wastewater and mining wastewater.
2. It can also be used as an additive of the mud materials in oil-field, geological drilling and well boring.
Specification:
Product Name | Anionic Polyacrylamide /Anionic PAM/APAM | |||
Item | Anionic type | |||
Appearance | white fine-sand shaped powder or colorless transparent colloid | |||
Standard | SGS/BV/CPAM | |||
Solid% | ≥90% | |||
Molecular weight | 15million~20million | |||
Ionicity | 10 | 20 | 30 | 40 |
Note: our product can be made upon your special request. |
Key Features and Benefits:
1 | High formation rate can increase dewatering capacity by 10-30 %. |
2 | It can make the cake moisture content lowers, reduce incineration fuel by 10-20 %. |
3 | Improved separability of cake from filter cloth can improved the filter life. |
4 | Blufloc AA5414 displays marked effects also on putrefied sludge, enabling stable operation.. |
5 | Breakage of floc decreases and the separation efficiency at the decanter is improved. |
Contact Person: Evans Zhu
Tel: +86-13375585363
Fax: +86-532-80970818