|
Product Details:
|
Appearance: | White Powder | Molecular Weight: | 12-16(million) |
---|---|---|---|
Dissolving Time: | ≤60(min) | Model: | Anionic |
Charge Degree:: | 20-40% | Hydrolysis Degree:: | 10-20% |
Bulk Density:: | 0.6-0.8 | CAS RN.: | 9003/5/8 |
High Light: | Sedimentation Flocculant Polyacrylamide,Wastewater Flocculant Polyacrylamide,CAS 9003 5 8 |
Iran Marble Processing Wastewater Separation and Sedimentation Flocculant Polyacrylamide
Description:
Specifications:
Items: | Data: | |
Appearance: | Off-White Granular Powder | |
Ionic Charge: | Anionic | |
Molecular Weight: | 12-16million | |
Hydrolysis Degree: | 10-20% | |
Solid Content: | >89% | |
Bulk Density: | About 0.6-0.8 | |
Specific Gravity at 25°C: | 1.01-1.1 | |
Recommended Working Concentration: |
0.1-0.5% | |
PH (1% aqua solution): | 6-8 | |
Shelf Life: | 2 years |
Package and Storage:
Contact Person: Evans Zhu
Tel: +86-13375585363
Fax: +86-532-80970818