Product Details:
|
Appearance: | White Powder | Molecular Weight: | Very High |
---|---|---|---|
Viscosity:: | >2000cps | Model: | Cationic |
Sample: | Test Free | Application: | Coal Wash Wastewater Treatment |
Type: | Flocculant | Capacity:: | 2000tons/m |
High Light: | PAM Cationic Polyacrylamide Powder,Sewage Treatment Cationic Polyacrylamide Powder,CAS 9003 5 8 |
Coal Mining Wastewater Treatment Flocculation by Cationic Polyacrylamide
Product Description
Polyacrylamide: | |
Trade Name: | CPAM |
Active Ingredient: | High molecular weight polymer |
Chemical Name: | Cationic Polyelectrolyte Flocculant |
Standard: | GB17514-2008 |
Certification: | ISO, SGS |
MOQ: | 500kgs |
Port of Loading: | Qingdao Port, China |
Delivery Time: | Within 10 Working Days After Got Your Payment |
Package: | Packed in 25kgs kraft bag or white PE bag on pallet and 16-18ton/FCL, or 750kgs big bag |
Sample: | Free to test |
Cationic Polyacrylamide Specifications: | |
Appearance: | Off-White Granular Powder |
Ionic Charge: | Cationic |
Molecular Weight: | High |
Hydrolysis Degree: | >30% |
Approximate Brookfield Viscosity at 25° C: | >500cps |
Bulk Density: | About 0.6-0.8 |
Solid Content: | 89%min |
Active Content: | 100% |
Specific Gravity at 25°C: | 1.01-1.1 |
Recommended Working Concentration: | 0.1% |
Advantages of Blufloc Polyacrylamide:
Contact Person: Evans Zhu
Tel: +86-13375585363
Fax: +86-532-80970818