|
Product Details:
|
| Appearance: | White Granule | Solid Content: | ≥88% |
|---|---|---|---|
| Charge Degree:: | Medium Low | Application:: | Water Treatment, Paper Making |
| Model: | Anionic | Cas No.: | 9003-05-8 |
| Type: | Flocculant | Purity: | 100% |
| Highlight: | Paper Making Anionic Polyacrylamide Pam,CAS 9003-05-8,GB17514 Anionic Polyacrylamide Pam |
||
Description:
Effect:
• Strong flocculation, stable flocculation process
• The formed floes are small strong and anti-shear
• Effectively reduce the content of suspended matter in the aluminate liquid and increase the productivity of the subsider.
• Improve clarity and overflow quality
• Underflow liquid-solid ratio is low
• Prevent red mud from swelling
• Less affected by temperature and PH change.
Polyacrylamide in Sugar Industry:
| Trade Name: | Anionic / Flocculant / Polyelectrolyte / APAM |
| Active Ingredient: | High molecular weight polymer |
| Chemical Name: | Anionic Polyacrylamide / Polyelectrolyte / Flocculant / |
| CAS No.: | 9003-05-8 |
| Standard: | GB17514-2008 |
| Brand: | Blufloc |
| Equivalent to: | LT25, LT25, Chemfloc LT27, 605 etc |
| Certification: | ISO, SGS |
| MOQ: | 500kgs |
| Port of Loading: | Shanghai Port, China |
| Delivery Time: | Within 10 Working Days After Got Your Payment |
| Package: | Packed in 25kgs kraft bag or white PE bag on pallet and 18-20ton/FCL, or 750kgs big bag |
| Applications: | Sugar clarification, sedimentation and flotation |
| Sample: | Free to test |
| Blufloc AS5615 Polyacrylamide Specifications: | |
| Appearance: | Off-White Granular Powder |
| Ionic Charge: | Anionic |
| Molecular Weight: | Medium high |
| Hydrolysis Degree: | Medium low |
| Bulk Density: | About 0.6-0.8 |
| Solid Content: | 89%min |
| Residual Monomer: | <0.05% |
| Active Content: | 100% |
| Specific Gravity at 25°C: | 1.01-1.1 |
| Recommended Working Concentration: | 0.1-0.5% |
| PH (1% aqua solution): | 6-9 |
![]()
Contact Person: Evans Zhu
Tel: +86-13375585363
Fax: +86-532-80970818