|
Product Details:
|
Appearance: | Emulsion | Viscosity:: | >8000cps |
---|---|---|---|
Molecular Weight: | 8-10milliWon | Model: | Cationic |
Application: | Paper Making Chemicals | Type: | Flocculant |
CAS RN.: | 9003/5/8 | Sample: | Test Free |
High Light: | Sludge Dewatering Cationic Polyacrylamide,Paper Making Cationic Polyacrylamide,COD Reducing Cationic PAM |
Cationic Polyacrylamide Flocculant Emulsion In Sludge Dewatering With High Molecular Weight
Cationic Polyacrylamide Emulsion:
Cationic Polyacrylamide Specifications
Trade Name: | Cationic PAM |
Standard: | GB17514-2008 |
MOQ: | 500kgs |
Delivery Time: | Within 10 Working Days After Got Your Payment |
Package: | Packed in 25kgs kraft bag or white PE bag on pallet and 16-18ton/FCL, or 700kgs big bag |
Sample: | Free to test |
Molecular Weight: | 8-12million |
Charge Density: | 40-60% |
Solid Content: | 89%min |
Recommended Working Concentration: | 0.2% |
Application and Solution Making :
|
Contact Person: Evans Zhu
Tel: +86-13375585363
Fax: +86-532-80970818