| 
 | 
                        Product Details:
                                                     
 
 | 
| Appearance: | White Powder | Viscosity:: | >8000cps | 
|---|---|---|---|
| Molecular Weight: | 8-12million | Visosity:: | 100-600cps | 
| Charge Degree:: | 20-25% | Type: | Flocculant | 
| CAS RN.: | 9003 5 8 | Sample9003/5/8: | Test Free | 
| Highlight: | Dewatering Cationic Polyacrylamide Flocculant,Sludge Cationic Polyacrylamide Flocculant,Cationic PAM | ||
White Powder Cationic Polyacrylamide for Screw Dehydrator Sludge Dewatering
Description:
Polyacrylamide Specifications
| Trade Name: | Cationic PAM | 
| Standard: | GB17514-2008 | 
| MOQ: | 500kgs | 
| Delivery Time: | Within 10 Working Days After Got Your Payment | 
| Package: | Packed in 25kgs kraft bag or white PE bag on pallet and 16-18ton/FCL, or 700kgs big bag | 
| Sample: | Free to test | 
| Molecular Weight: | 8-10million | 
| Charge Density: | 20-30% | 
| Bulk Density: | About 0.6-0.8 | 
| Solid Content: | 89%min | 
| Active Content: | 100% | 
| Recommended Working Concentration: | 0.2% | 

 
 
Contact Person: Evans Zhu
Tel: +86-13375585363
Fax: +86-532-80970818