|
Product Details:
|
| Appearance: | Emulsion | Solid Content: | ≥35% |
|---|---|---|---|
| Molecular Weight:: | High | UL Viscosity: | 4.2-5.2(cps) |
| Charge Degree:: | Medium | Dissolving Time: | 10-15(min) |
| Sample: | Test Free | Type: | Flocculant |
| Highlight: | Anionic Polyacrylamide Flocculant,APAM Polyacrylamide Emulsion |
||
Description:
Specifications:
| Appearance: | white emulsion | |
| Ionic Charge: | Anionic | |
| Molecular Weight: | High | |
| Hydrolysis Degree: | Medium | |
| Solid Content: | 35-40% | |
| Specific Gravity at 25°C: | 1.01-1.1 | |
|
Recommended Working Concentration: |
0.1-0.5% | |
| PH (1% aqua solution): | 6-9 | |
| Storage Temperature (°C): | 0 - 35 | |
| Shelf Life: | 1 years | |
![]()
![]()
Contact Person: Evans Zhu
Tel: +86-13375585363
Fax: +86-532-80970818