|
Product Details:
|
| Appearance: | White Powder | Solid Content: | ≥88% |
|---|---|---|---|
| Molecular Weight:: | Medium | Sample: | Free |
| Charge Degree:: | Low | Application:: | Water Treatment, Paper Making |
| Type: | Flocculant | Cas No.: | 9003-05-8 |
| Highlight: | CAS 9003-05-8,NPAM Nonionic polyacrylamide |
||
Description:
Application Fields:
| 1 | Sludge Dewatering | Can be used together with Sludge machine and work as Dewatering Agent for different Sludge. |
| 2 | Sewage Water Treatment | For sewage water solid/liquid separation, if matched with PAC or aluminum sulphate, the effect will be excellent, also used for sludge dewatering. |
| 3 | Industrial Wastewater Treatment | Dosing polyacrylamide to removal suspended solids, and can reduce the consumption of coagulant and speed up sedimentation. |
| 4 |
Coal Mine Washing |
Coal washing tailing centrifugal separation Sedimentation and filtration of coal powder and coal mud. Highly improve the recovery rate of coal powder and the filtration speed. |
| 5 | Chemical mudding agent | As chemical mudding agent for plugging water of dikes, ground foundation, channels and the like. |
| 6 | Paper-making | Cationic polyacrylamide is used as residency agent, filtration aid and paper dry and wet intensity reinforcing agent in paper-making industry. |
| 7 | Sand Prevention Solidification | Dissolved into 0.3% concentration and cross-linking agent added. It can be sprayed on desert to prevent and solidify sand. |
| 8 | Sugar and juice mills | For sugar and juice wastewater clarification and sludge dewatering. |
| 9 |
Metallurgical Mineral Dressing |
In floatation and smelting of Zinc, manganese and copper mines, its leachate and slag can be added into PAM to improve the separation efficiency. |
Specifications:
| Appearance: | Off-White Granular Powder | |
| Ionic Charge: | Non-ionic | |
| Particle Size: | 20-100 mesh | |
| Molecular Weight: | Medium | |
| Hydrolysis Degree: | Low | |
| Solid Content: | 89% Min | |
| Approximate Brookfield viscosity at 25° C: | @ 1.0% | >1500 |
| @ 0.50% | >600 | |
| @ 0.25% | >300 | |
| Bulk Density: | About 0.6-0.8 | |
| Specific Gravity at 25°C: | 1.01-1.1 | |
|
Recommended Working Concentration: |
0.1-0.5% | |
| PH (1% aqua solution): | 6-9 | |
| Storage Temperature (°C): | 0 - 35 | |
| Shelf Life: | 2 years | |
![]()
Contact Person: Evans Zhu
Tel: +86-13375585363
Fax: +86-532-80970818